[ + ] 2012
[ + ] 2011
[ + ] 2010
Frost & Sullivan Malaysia Telecoms Awards: 2005 - 2010
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Award Recipient |
Vendor
|
|
| Contact Center Applications Vendor of the Year | Genesys Telecommunications Laboratories |
| Enterprise Telephony Vendor of the Year | NEC |
| Security Vendor of the Year | Check Point Software Technologies Ltd |
| Wireline Telecoms Equipment Vendor of the Year | Huawei |
| Wireless Telecoms Equipment Vendor of the Year | Ericsson |
Service Provider
|
|
| BPO Service Provider of the Year | Scicom |
| Managed Security Service Provider of the Year | e-Cop |
| Managed Service Provider of the Year | Telekom Malaysia Berhad |
| Most Innovative Application/Product of the Year | IDOTTV Sdn Bhd for Islamic Banking Tawarruq Trading System |
| Data Communications Service Provider of the Year | Telekom Malaysia Berhad |
| Broadband Service Provider of the Year | Celcom |
| Mobile Service Provider of the Year | Celcom |
| Special Award for Exceptional Performance of the Year | TIME dotCom Bhd |
| Most Promising Service Provider of the Year | P1 |
| Service Provider of the Year | Celcom |
| Category | Award Recipient |
| Vendor | |
| Contact Center Applications Vendor of the Year | Genesys Telecommunications Laboratories, Inc. |
| Enterprise Telephony Vendor of the Year | Nortel Networks Malaysia Sdn Bhd |
| Network Security Vendor of the Year | Cisco Systems (Malaysia) Sdn Bhd |
| Wireline Telecoms Equipment Vendor of the Year | Huawei Technologies (Malaysia) Sdn Bhd |
| Wireless Telecoms Equipment Vendor of the Year | Huawei Technologies (Malaysia) Sdn Bhd |
| Most Promising Malaysian ICT Vendor of the Year | Stanton Technologies Sdn Bhd |
| Service Provider | |
| BPO Service Provider of the Year | Symphony BPO Solutions Sdn Bhd |
| Contact Center Service Provider of the Year | Symphony BPO Solutions Sdn Bhd |
| Managed Security Service Provider of the Year | e-Cop Surveillance Sdn Bhd |
| Managed Service Provider of the Year | VADS |
| Mobile Content Developer of the Year | MNC Wireless Bhd |
| Mobile Data Service Provider of the Year | Maxis Communications |
| Mobile Service Provider of the Year | Celcom (Malaysia) Bhd |
| Data Communications Service Provider of the Year | Telekom Malaysia Berhad |
| Alternative Voice Service Provider of the Year | REDtone Telecommunications Sdn Bhd |
| Broadband Service Provider of the Year | Telekom Malaysia Berhad |
| Most Promising Innovative Application/Product of the Year | MNC Wireless Bhd |
| Service Provider of the Year | Celcom (Malaysia) Bhd |
| Category | Award Recipient |
| Vendor | |
| Contact Center Applications Vendor of the Year | Avaya (M) Sdn Bhd |
| Enterprise Telephony Vendor of the Year | Nortel Networks (M) Sdn Bhd |
| Network Security Vendor of the Year | Cisco Systems (M) Sdn Bhd |
| Telecoms Equipment Vendor of the Year | Huawei Technologies (M) Sdn Bhd |
| Service Provider | |
| Mobile Service Provider of the Year | Celcom (Malaysia) Bhd & DiGi |
| Mobile Data Service Provider of the Year | Celcom (Malaysia) Bhd |
| Mobile Content Developer of the Year | N2N Connect Bhd |
| Alternative Voice Service Provider of the Year | Telekom Malaysia Berhad for iTalk |
| Broadband Service Provider of the Year | Telekom Malaysia Berhad |
| Data Communications Service Provider of the Year | VADS Bhd |
| Managed Security Service Provider of the Year | e-Cop Surveillance Sdn Bhd |
| Contact Center Service Provider of the Year | Symphony BPO Solutions Sdn Bhd |
| Innovative Applications | FSBM Holdings Berhad for UNOS |
| Service Provider of the Year | Maxis Communications Bhd |
| Best of the best | |
| Outstanding Contribution to the Industry | Dato' Sri Abdul Wahid Omar |
| Category | Award Recipient |
| Vendor | |
| Contact Center Applications Vendor of the Year | Aspect Software |
| Enterprise Telephony Vendor of the Year | Nortel Networks |
| Network Security Vendor of the Year | Juniper Networks |
| Telecoms Equipment Vendor of the Year | Ericsson |
| Service Provider | |
| Broadband Service Provider of the Year | TM Net |
| Contact Center Service Provider of the Year | Scicom |
| Managed Security Service Provider of the Year | SCAN Associates |
| Mobile Content Developer of the Year | Nextnation Communications |
| Mobile Data Service Provider of the Year | DiGi.Com |
| Data Communications Service Provider of the Year | Telekom Malaysia Berhad |
| Most Innovative Application/Product Service Provider of the Year | Genico® 3G Pocketsports by NGC Systems |
| Alternative Voice Service Provider of the Year | REDtone |
| Mobile Service Provider of the Year | DiGi.Com |
| Best of the best | |
| Most Promising Service Provider of the Year | HeiTech Padu |
| Service Provider of the Year | Telekom Malaysia Berhad |
| Maxis Communications | |
| Category | Award Recipient |
| Vendor | |
| Contact Center Applications Vendor of the Year | Avaya |
| Enterprise Telephony Vendor of the Year | NEC Infrontia |
| Network Security Vendor of the Year | Cisco Systems |
| Telecoms Equipment Vendor of the Year | Siemens |
| Service Provider | |
| Mobile Service Provider of the Year | Maxis Communications |
| Mobile Data Service Provider of the Year | DiGi.Com |
| Mobile Content Developer of the Year | AKN Messaging Technologies |
| Alternative Voice Service Provider of the Year | Next Telecommunications |
| Broadband Service Provider of the Year | TM Net |
| Data Communications Service Provider of the Year | Telekom Malaysia Berhad |
| Managed Security Service Provider of the Year | SCAN Associates |
| Contact Center Service Provider of the Year | VSource |
| Data Center Service Provider of the Year | AMS |
| Most Innovative Application/Product of the Year | emo (formerly known as MobileChat) by N2N Connect |
| Best of the best | |
| Most Promising Service Provider of the Year | HeiTech Padu |
| Service Provider of the Year | Telekom Malaysia Berhad |
| Maxis Communications | |
| Category | Award Recipient |
| Vendor | |
| Call Center Applications Vendor | Avaya |
| Enterprise Telephony Vendor | NEC Infrontia |
| Network Security Vendor | Cisco Systems |
| Telecoms Equipment Vendor | Ericsson |
| Service Provider | |
| Mobile Service Provider | Maxis Communications |
| Mobile Data Service Provider | DiGi.Com |
| Mobile Content Developer | AKN Messaging Technologies |
| Alternative Voice Service Provider | REDtone |
| Broadband Service Provider | TM Net |
| Data Communications Service Provider | Telekom Malaysia |
| Managed Security Service Provider | e-Cop.net Surveillance |
| Call Center Service Provider | Scicom (MSC) |
| Business Process Outsourcing Service Provider | VSource Asia |
| Best of the best | |
| Service Provider Of The Year | Maxis Communications |
| Most Promising Service Provider Of The Year | NasionCom Holdings |